Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,972.64 | 46.09 ![]() | 0.52 ![]() | |||
FTSE 250 | 21,766.40 | 164.57 ![]() | 0.76 ![]() | |||
FTSE 350 | 4,926.53 | 26.73 ![]() | 0.55 ![]() | |||
FTSE All Share | 4,876.74 | 26.34 ![]() | 0.54 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.50 | 229.71 ![]() | 0.52 ![]() | |||
Nasdaq | 20,885.70 | 155.16 ![]() | 0.75 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/07/2025 at 05:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.84 | -4.83 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/07/2025 at 05:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | ||
8,972.64 | 46.09 ![]() | 0.52 ![]() |
FTSE All Share | ||
4,876.74 | 26.34 ![]() | 0.54 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/07/2025 at 05:00 AM